| "Losing My Election" (2 votes) | | 12 year coma (6.33, 9 votes) |
|
| 2004 No-carb diet (4.80, 10 votes) | | A message from Ross Perot (7.12, 8 votes) |
|
| Al Sharpton for President (3.33, 6 votes) | | Alternative tax payment (6.73, 11 votes) |
|
| American treaty (1 vote) | | Bunker or banker? (2 votes) |
|
| Bus load of politicians (7.29, 7 votes) | | Bush cost me my job (6.57, 7 votes) |
|
| Bush's Inaugural Speech (7.83, 6 votes) | | Bush's Luncheon (3 votes) |
|
| Bush's new space initiative (6.83, 6 votes) | | Bush/Cheney '04 bumper stickers (6.75, 8 votes) |
|
| Campaigning (1 vote) | | Candy coating (9.33, 6 votes) |
|
| CIA privacy policy (6.00, 6 votes) | | Comparing Presidents (2.75, 4 votes) |
|
| Dear Abby... (3 votes) | | Definition of a tragedy (6.67, 9 votes) |
|
| Democrat or Republican? (6.85, 13 votes) | | Door signs (3 votes) |
|
| Election winner (1 vote) | | Establishing the truth (8.25, 4 votes) |
|
| Faulty stamps? (2 votes) | | Fidel's driver (9.50, 16 votes) |
|
| Fighting the enemies (8.75, 4 votes) | | Fire in Bush's library (6.71, 7 votes) |
|
| First Jewish President (8.50, 4 votes) | | Flags and taxes (8.67, 6 votes) |
|
| Florida politicians (3 votes) | | Future headline? (3.45, 11 votes) |
|
| Getting into Heaven (7.00, 5 votes) | | Government financing (0 votes) |
|
| Government official warranty (2 votes) | | Government outsourcing (4.71, 7 votes) |
|
| Government verbosity (8.60, 5 votes) | | Ham radio conversation (8.83, 6 votes) |
|
| Have you ever? (6.55, 11 votes) | | Homeland Security inquiry (6.33, 12 votes) |
|
| How government works (9.17, 6 votes) | | HRH Proclamation (1 vote) |
|
| I need your help (3 votes) | | Intelligence problems (2 votes) |
|
| Iraq - The real reason (3 votes) | | Iraq vs. DC (3 votes) |
|
| Ironic censorship (4.89, 9 votes) | | Jesse Ventura's vacation (6.57, 7 votes) |
|
| Leno on the election (4.14, 14 votes) | | Letter to god (2 votes) |
|
| Life imitates science (5.75, 8 votes) | | Lifeless as a statue (2 votes) |
|
| Light bulbs 2004 (6.40, 5 votes) | | Memo from OBL (3 votes) |
|
| Microsoft sues Bush/Cheney (3.25, 8 votes) | | Modern day prophecies (8.50, 4 votes) |
|
| More political quotes (3.08, 12 votes) | | Most Embarrassing Moments (1 vote) |
|
| National security (6.40, 5 votes) | | New fonts for Microsoft Word (3.17, 6 votes) |
|
| New Slogans for Florida (2 votes) | | New Voting System (2 votes) |
|
| News from the Early Voting Front (0 votes) | | Not Your Average Letter (3 votes) |
|
| One billion... (2 votes) | | Political shorts (3.88, 8 votes) |
|
| Political systems (3 votes) | | Political truisms (6.80, 10 votes) |
|
| Politician in the hospital (6.00, 6 votes) | | Politicians (2 votes) |
|
| Post turtle (5.12, 8 votes) | | Powell Admits Error on WMD Trailers (5.50, 6 votes) |
|
| Presidential shaves (5.50, 6 votes) | | Problem President traits (3.00, 4 votes) |
|
| Proving identities (6.25, 8 votes) | | Reagan vs. Dubya (3 votes) |
|
| Republican Convention Schedule (5.33, 9 votes) | | Saddam underwear photo (7.40, 5 votes) |
|
| Security changes (6.40, 5 votes) | | Semantics (6.50, 6 votes) |
|
| Shorter death sentence (2 votes) | | So THAT'S where they all went... (1 vote) |
|
| Someone call the plumber (2 votes) | | Taliban shorts (3 votes) |
|
| Talking Bush (3 votes) | | The perfect system (6.80, 5 votes) |
|
| The right questions (3 votes) | | The Senator's statement (2 votes) |
|
| The son's future (6.33, 9 votes) | | The touring politician (2 votes) |
|
| Two books for sale (6.40, 10 votes) | | U.N. survey (7.80, 5 votes) |
|
| Ukraine elections (3.25, 4 votes) | | War on lost socks (5.00, 6 votes) |
|
| Washington mugger (6.58, 12 votes) | | Who did the slapping? (2 votes) |
|
| World leaders (6.42, 12 votes) | |